Government Shutdown Ended

Now that the shutdown of the federal government has ended, the CFTC will resume publication of the Commitments of Traders reports in chronological order. The following schedule depicts the intended COT Report publication dates for the data associated with the original publication date:

COT Report Date Original Publish Date New Publish Date
09/30/2025 10/03/2025 11/19/2025
10/07/2025 10/10/2025 11/21/2025
10/14/2025 10/17/2025 11/25/2025
10/21/2025 10/24/2025 12/02/2025
10/28/2025 10/31/2025 12/05/2025
11/04/2025 11/07/2025 12/09/2025
11/10/2025 11/14/2025 12/12/2025
11/18/2025 11/21/2025 12/16/2025
11/25/2025 12/01/2025 12/19/2025
12/02/2025 12/05/2025 12/23/2025
12/09/2025 12/12/2025 12/30/2025
12/16/2025 12/19/2025 01/06/2026
12/23/2025 12/29/2025 01/09/2026
12/30/2025 01/05/2026 01/13/2026
01/06/2026 01/09/2026 01/16/2026
01/13/2026 01/16/2026 01/20/2026
01/20/2026++ 01/23/2026 01/23/2026

++COT publication returns to normal schedule